Source: Nevada Department of Employment
|
Occupation
|
Hourly Wage
|
| Computer Specialists | 30.31 |
| Computer and Information Scientists, Research | 47.33 |
| Computer Programmers | 31.19 |
| Computer Software Engineers, Applications | 37.13 |
| Computer Software Engineers, Systems Software | 40.63 |
| Computer Support Specialists | 21.94 |
| Computer Systems Analysts 1 | 34.73 |
| Database Administrators | 39.19 |
| Network and Computer Systems Administrators | 28.66 |
| Network Systems and Data Communications Analysts | 35.27 |
| Computer Specialists, All Other | 30.61 |
| Mathematical Science Occupations | 34.53 |
| Actuaries | 27.05 |
| Operations Research Analysts | 38.07 |
FREE Computer Classes
The
Las Vegas Professional Institute of Technology is offering FREE four-hour
computer workshops to the unemployed in our community. The workshops will cover
Basic Computer Skills and Resume and Job Search Skills. For more information,
click here.